DryCleanOhio.com Price List
There is no additional delivery charge on our door-to-door service prices.
ITEMS | ||
Blouse | $7.75 | |
Golf Shirt | $6.51 | |
Jacket | $12.34 | |
Coat | $15.49 | |
Raincoat | $15.49 | |
2-pc Suit | $15.50 | |
Sport Coat | $7.75 | |
Pants/ Skirt | $7.75 | |
Dress | $12.29 | |
Tie | $3.50 | |
Formal Dress | $48.88 | |
Vest | $6.51 | |
Sweater | $7.75 | |
Laundered Shirt | ||
On Hanger | $3.75 | |
Boxed | $4.50 | |
HOUSEHOLD ITEMS | ||
Blankets | $27.14 | |
Comforter | $27.14/ $31.14/ $33.14 | |
Down Comforter | $38.96/ $42.96/ $44.96 | |
Drapes | ||
Lined – Per Pleat | $3.21 | |
Unlined – Per Pleat | $2.99 | |
Rugs (per sq. ft) | varies with size | |
Average Tablecloth | $24.47 | |
Leather Jackets/Letterman Jackets | $68.00 | |
Leather Coats | $74.00 | |
Wedding Gowns (cleaned and pressed) | $198.00 | |
Wedding Gown (cleaned and preserved) | $299.00 | |
PROFESSIONAL DRY CLEANERS – EXPERT SHIRT LAUNDRY
*prices are subject to change without notice.